2024 Kiribati parliamentary election
![]() | |||
| |||
44 of the 45 seats in the Maneaba ni Maungatabu 23 seats needed for a majority | |||
---|---|---|---|
| |||
|
![]() |
---|
Subdivisions |
Parliamentary elections are scheduled to be held in Kiribati on 14 August 2024, with a potential second round on 19 August.[1]
Electoral system
[edit]Of the 45 members of the Maneaba ni Maungatabu, 44 are elected in 23 single and multi-member constituencies (seven with one seat, eleven with two seats and five with three seats) using a modified two-round system.[2]
Voters have as many votes to cast as the number of seats in their constituencies. In the first round a candidate is elected if they receive more than 50% of the ballots cast.[2] When not all seats are filled, a second round is held with the number of candidates being equal to the number of seats remaining to be filled plus two, with those who received the fewest votes in the first round being eliminated. A tie in the second round results in a third round of voting.[3]
Results
[edit]Out of the 44 seats to be contested, four candidates were declared elected unopposed at the close of nominations on 24 July 2024 - Tinian Reiher and Alexander Teabo from Butaritari, Bootii Nauan from South Tabiteuea and Tekeeua Tarati from Tamana.[4] All four were incumbents, with three (Alexander, Bootii and Tekeeua) being Ministers in the outgoing Tobwaan Kiribati Party (TKP) government.
By constituency
[edit]An asterisk (*) indicates an incumbent Member of the Maneaba ni Maungatabu, while an obelisk (†) indicates a female candidate.
Candidate | First round | Second round | |||
---|---|---|---|---|---|
Votes | % | Votes | % | ||
Betero Atanibora* | |||||
Emil Tuuti | |||||
Kautu Tenaua* | |||||
Lavinia Teatao Teem† | |||||
Teuea Toatu* | |||||
Tokintekai Itimaroroa | |||||
Total | |||||
Registered voters/turnout | |||||
Total votes cast | |||||
Valid votes | |||||
Invalid/blank votes |
Candidate | First round | Second round | |||
---|---|---|---|---|---|
Votes | % | Votes | % | ||
Tessie Eria Lambourne*† | |||||
Tokaibure Rabaua | |||||
Willie Tokataake* | |||||
Total | |||||
Registered voters/turnout | |||||
Total votes cast | |||||
Valid votes | |||||
Invalid/blank votes |
Candidate | First round | Second round | |||
---|---|---|---|---|---|
Votes | % | Votes | % | ||
Martin Moreti* | |||||
Tianeti Ioane | |||||
Toom Namron | |||||
Total | |||||
Registered voters/turnout | |||||
Total votes cast | |||||
Valid votes | |||||
Invalid/blank votes |
Candidate | First round | Second round | |||
---|---|---|---|---|---|
Votes | % | Votes | % | ||
Koru Tionee Tebakabo | |||||
Niiti Itaaka | |||||
Teima Onorio*† | |||||
Total | |||||
Registered voters/turnout | |||||
Total votes cast | |||||
Valid votes | |||||
Invalid/blank votes |
Candidate | First round | Second round | |||
---|---|---|---|---|---|
Votes | % | Votes | % | ||
Pelenise Alofa Maike Pilitati† | |||||
Tibanga Taratai* | |||||
Total | |||||
Registered voters/turnout | |||||
Total votes cast | |||||
Valid votes | |||||
Invalid/blank votes |
Candidate | First round | Second round | |||
---|---|---|---|---|---|
Votes | % | Votes | % | ||
Bwatoromaio Kiritian* | |||||
England Thomas Iuta* | |||||
Tawaria Komwenga | |||||
Tetabo Nakara | |||||
Total | |||||
Registered voters/turnout | |||||
Total votes cast | |||||
Valid votes | |||||
Invalid/blank votes |
Candidate | First round | Second round | |||
---|---|---|---|---|---|
Votes | % | Votes | % | ||
Botika Maitinnara† | |||||
Choy Freddy | |||||
Kataaua Benjamin† | |||||
Tangariki Reete† | |||||
Tebao Awerika* | |||||
Tinte Itinteang* | |||||
Tirikai Tiraim | |||||
Total | |||||
Registered voters/turnout | |||||
Total votes cast | |||||
Valid votes | |||||
Invalid/blank votes |
Candidate | |
---|---|
Alexander Teabo* | Elected unopposed |
Tinian Reiher* | Elected unopposed |
Candidate | First round | Second round | |||
---|---|---|---|---|---|
Votes | % | Votes | % | ||
Arawaia Tiira Redfern | |||||
Kaotitaake Kokoria | |||||
Marouea Kamraratu | |||||
Matanga Aran | |||||
Rubeiti Eria† | |||||
Teraawati Kinta | |||||
Tewaaki Kobae* | |||||
Total | |||||
Registered voters/turnout | |||||
Total votes cast | |||||
Valid votes | |||||
Invalid/blank votes |
Candidate | First round | Second round | |||
---|---|---|---|---|---|
Votes | % | Votes | % | ||
Bakaia Kiabo* | |||||
Jacob Teem* | |||||
Kaitama Toroto | |||||
Kaitibo Timon | |||||
Kataebati Bwataua | |||||
Mikarite Temari* | |||||
Rabaere Matai | |||||
Teribwa Taabe | |||||
Total | |||||
Registered voters/turnout | |||||
Total votes cast | |||||
Valid votes | |||||
Invalid/blank votes |
Candidate | First round | Second round | |||
---|---|---|---|---|---|
Votes | % | Votes | % | ||
Banuera Berina* | |||||
Moote Kabure | |||||
Tom Murdoch | |||||
Total | |||||
Registered voters/turnout | |||||
Total votes cast | |||||
Valid votes | |||||
Invalid/blank votes |
Candidate | First round | Second round | |||
---|---|---|---|---|---|
Votes | % | Votes | % | ||
David Collins | |||||
Koraubati Remuera* | |||||
Ruta Teretia Babo† | |||||
Vincent Tong* | |||||
Total | |||||
Registered voters/turnout | |||||
Total votes cast | |||||
Valid votes | |||||
Invalid/blank votes |
Candidate | First round | Second round | |||
---|---|---|---|---|---|
Votes | % | Votes | % | ||
Pinto Katia* | |||||
Auria Kitina | |||||
Bwaaio Borauea | |||||
James Taom* | |||||
Karea Paul Chen Baireti | |||||
Total | |||||
Registered voters/turnout | |||||
Total votes cast | |||||
Valid votes | |||||
Invalid/blank votes |
Candidate | First round | Second round | |||
---|---|---|---|---|---|
Votes | % | Votes | % | ||
Atunuea Tiree | |||||
Burentoun Atanrika | |||||
Moannata Ientaake* | |||||
Ruateki Tekaiara* | |||||
Tokantekai Bakineti | |||||
Total | |||||
Registered voters/turnout | |||||
Total votes cast | |||||
Valid votes | |||||
Invalid/blank votes |
Candidate | First round | Second round | |||
---|---|---|---|---|---|
Votes | % | Votes | % | ||
Joshua Tinga | |||||
Ribanataake Tiwau* | |||||
Taitii Waitie | |||||
Tauanei Marea* | |||||
Total | |||||
Registered voters/turnout | |||||
Total votes cast | |||||
Valid votes | |||||
Invalid/blank votes |
Candidate | First round | Second round | |||
---|---|---|---|---|---|
Votes | % | Votes | % | ||
Atanteora Beiatau | |||||
Dennis Waysang | |||||
Ieremia Tabai* | |||||
Karuaki Maritino Matia | |||||
Miriah Waysang Kum Kee† | |||||
Total | |||||
Registered voters/turnout | |||||
Total votes cast | |||||
Valid votes | |||||
Invalid/blank votes |
Candidate | First round | Second round | |||
---|---|---|---|---|---|
Votes | % | Votes | % | ||
Bwereti Teriakai | |||||
Ruria Iteraera† | |||||
Taberannang Timeon* | |||||
Taoing Teaiwa Taoaba† | |||||
Tarakabu Martin Tofinga* | |||||
Teabi Tekeaa | |||||
Total | |||||
Registered voters/turnout | |||||
Total votes cast | |||||
Valid votes | |||||
Invalid/blank votes |
Candidate | First round | Second round | |||
---|---|---|---|---|---|
Votes | % | Votes | % | ||
Baraniko Eromanga | |||||
Kouraiti Beniato | |||||
Riteta Iorome | |||||
Taiaki Irata* | |||||
Taneti Maamau* | |||||
Total | |||||
Registered voters/turnout | |||||
Total votes cast | |||||
Valid votes | |||||
Invalid/blank votes |
Candidate | First round | Second round | |||
---|---|---|---|---|---|
Votes | % | Votes | % | ||
Atarake T Natara | |||||
Boutu Bateriki* | |||||
Harry Tekaiti* | |||||
Terieta Mwemwenikeaki* | |||||
Tonganibeia Buraieta Koakoa | |||||
Total | |||||
Registered voters/turnout | |||||
Total votes cast | |||||
Valid votes | |||||
Invalid/blank votes |
Candidate | |
---|---|
Bootii Nauan* | Elected unopposed |
Candidate | |
---|---|
Tekeeua Tarati* | Elected unopposed |
Candidate | First round | Second round | |||
---|---|---|---|---|---|
Votes | % | Votes | % | ||
Akineti Moataake† | |||||
Baantarawa Ietimeta | |||||
Beniera Kaitia | |||||
Birimaka Tekanene | |||||
Brock Neti | |||||
Erimeta Barako† | |||||
Harry Tong | |||||
Ioane Kireon | |||||
Kaiboia Ubaitoi | |||||
Kairao Bauea | |||||
Natan Teewe | |||||
Ngaina Roniti Teiwaki† | |||||
Ramanibina Titau† | |||||
Ruatu Titaake | |||||
Ruth Maryanne Cross Kwansing† | |||||
Taabeta Amuera Teakai*† | |||||
Taabia Kabaua | |||||
Taoaba Kaiea* | |||||
Tebuai Uaai* | |||||
Tekeeua Kauongo | |||||
Terabwena Taomati | |||||
Teweti Toare | |||||
Total | |||||
Registered voters/turnout | |||||
Total votes cast | |||||
Valid votes | |||||
Invalid/blank votes |
Candidate | First round | Second round | |||
---|---|---|---|---|---|
Votes | % | Votes | % | ||
Bautaake Beia | |||||
Nantongo Timeon* | |||||
Tione Teraoi Moy | |||||
Total | |||||
Registered voters/turnout | |||||
Total votes cast | |||||
Valid votes | |||||
Invalid/blank votes |
References
[edit]- ^ "Kiribati marks 45 years of independence, as nation prepares for polls". RNZ. 12 July 2024. Retrieved 24 July 2024.
- ^ a b "Kiribati". Pacific Women in Politics. Retrieved 6 May 2024.
- ^ "Kiribati". Election Passport. Retrieved 6 May 2024.
- ^ "114 candidates to contest Kiribati election, including 18 women". RNZ. 31 July 2024. Retrieved 3 August 2024.